We sell molding samples for the purpose of providing customers with an initial study of nanoimprinting technology.
Please inquire for the details.
■Pattern Size: Submicron~a few μm
■Substrate Size: φ2″, φ4″, φ6″
We can provide a processed sample onto glass substrate.
Product Code | Pattern Type | Stamp Dimension | Effective Area | Product Size |
---|---|---|---|---|
FALS1000/1000/2000-30×30 | L&S | Width:1μm,Height:1μm,Pitch:2μm | □30mm | □40mm |
FTLS1000/2000/2000-100×100 | L&S | Width:1μm,Height:2μm,Pitch:2μm | □100mm | □120mm |
FCLS/200-4×4 | L&S | Width:75nm,100nm,150nm,200nm,Height:200nm,Pitch:150nm,200 nm,300nm,400nm | □4mm x 4 | □40mm |
FLH230/500-120 | Hole | φ230nm,Depth:500nm,Pitch:460nm,Hexagonal | φ120mm | □130mm |
FLH230/200-120 | Hole | φ230nm,Depth:200nm,Pitch:460nm,Hexagonal | φ120mm | □130mm |
FLP230/200-120 | Piller | φ230nm,Depth:200nm,Pitch:460nm,Hexagonal | φ120mm | □130mm |
FTP500/500-50×50 | Piller | φ500nm,Depth:500nm,Pitch:1000nm,Hexagonal | □50mm | □70mm |
FMES250/300-100×100 | Moth-Eye | Moth-Eye One Side Molding | □100mm | □120mm |
FRA50/25-10×10 | Lens Arrays | φ50μm,Height:25μm,Pitch:100μm (Hemisphere) | □10mm | □70mm |
NANOBIC 7-7,
Shinkawasaki,
Saiwai-ku, Kawasaki City,
Kanagawa Prefecture
212-0032